- Rear Camera Quantity: 2
- Wireless Charging: 10W Qi
- NFC: NO
- Biometrics Technology: Fingerprint Recognition
- Charging Interface Type: Type-C
- Front Camera Quantity: 1
- 3.5mm Headphone Port: YES
- Fast Charging: Quick Charge 3.0
- Screen Type: Normal Screen
- Rear Camera Pixel: 24MP
- Front Camera Pixel: 20MP
- Battery Capacity(mAh): 4100mAh
- Screen Material: TFT
- CPU Model: qualcomm
- Battery Type: Not Detachable
- Display Resolution: 2160×1080
- SIM Card Quantity: 2 SIM Card
- Language: Italian,French,German,Spanish,Polish,English,Portuguese,Czech, Croatian, Dutch
- Display Size: 5.99
- Cellular: GSM/WCDMA/LTE
- Operation System: Android
- Item Condition: New
- Design: bar
- RAM: 8G
- ROM: 64G
- Qualcomm Model: Snapdragon 845
- Brand Name: AGM
- Unlock Phones: Yes
- Thickness: Normal(>10mm)
- Release Date: 2018
- Touch Screen Type: Capacitive Screen
- Display Proportions: 18:9
- Standby Time: Other
- Optical Zoom: NO
- CPU Core Quantity: Octa Core
- Phone Type: Feature Phones
- Features: waterproof
- Main Rear Camera Sensor: Other
- model phone number: AGM X3
- AGM model: X3 8GB 64GB
- CPU: for Qualcomm SDM845
- Feature: 4G OTG NFC Wireless Charging
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, COTA / Murcia 4G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | ||
Model | X3 | |
Central Processing Unit(CPU) | for Qualcomm SDM845 Octa Core | |
RAM | 8GB | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 8.1 | |
ROM | 64GB | |
External Memory | TF card up to 128GB (not included) | |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Compass, Fingerprint sensor, Pressure sensor, Ambient Temperature / Relative Humidity | |
Support Language | Arabic, Afrikaans, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, German, Hungarian, Indonesian, Italian, Kiswahili, Malay, Latvian, Norwegian, Portuguese, Polish, Romanian, Rumantsch, Swedish, Spanish, Zulu, Lithuanian, Slovak, Slovenian | |
Breathing Light | LED notification | |
Additional Features | NFC, OTG, face ID, wireless charging, noise reduction | |
Certification | CE, RoHS, GMS, MIL-STD-810G | |
Fingerprint | Rear-mounted |
Network | |
4G Bands | TDD-LTE 1880-1920(B39)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 700(B12&B17&B28&B29)/800(B20&B19&B18&B26)/850(B5)/900(B8)/1700(B4&AWS)/1800(B3)/1900(B2)/2100(B1)/2300(B30)/2600(B7)MHz |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11 ac/a/b/g/n, 2.4GHz&5GHz |
GPS | Yes, A-GPS, GLONASS, BDS |
Bluetooth | V5.0 |
Display | |
Screen Size | 5.99 inch |
Screen Type | IPS, Capacitive |
Resolution | 2160 x 1080 pixels |
Glass | Gorilla Glass 5 |
Lamination | Incell |
Multi-Touch | 10 Points |
Camera | |
Camera Quantity | Dual |
Front Camera | 20MP |
Back Camera | 12MP RGB+24MP RGB |
Rear Flashlight | Yes |
Aperture | Front F2.0, back F1.8 |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, WAV, MIDI, AMR, AAC+ |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 4100mAh |
Battery Types | Undetachable |
Talk Time | 12 hours |
Standby Time | 100 hours |
Quick Charge | Yes, QC3.0 |
Dimensions & Weight | |
Size | 167.5*81.5*10.5mm |
Weight | 200g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x USB Cable 1 x EU Plug Power Adapter |
Reviews
There are no reviews yet.