Size chart:
Size: 65 D: Underbust: 63-67cm
Size: 65 E: Underbust: 63-67cm
Size: 65 F: Underbust: 63-67cm
Size: 65 G: Underbust: 63-67cm
Size: 65 H: Underbust: 63-67cm
Size: 70 C: Underbust: 68-72cm
Size: 70 D: Underbust: 68-72cm
Size: 70 E: Underbust: 68-72cm
Size: 70 F: Underbust: 68-72cm
Size: 70 H: Underbust: 68-72cm
Size: 32I: Underbust: 68-72cm
Size: 32J: Underbust: 68-72cm
Size: 75 B: Underbust: 73-77cm
Size: 75 D: Underbust: 73-77cm
Size: 75 E: Underbust: 73-77cm
Size: 75 F: Underbust: 73-77cm
Size: 75 G: Underbust: 73-77cm
Size: 75 H: Underbust: 73-77cm
Size: 34I: Underbust: 73-77cm
Size: 34J: Underbust: 73-77cm
Size: 80 B: Underbust: 78-82cm
Size: 80 C: Underbust: 78-82cm
Size: 80 D: Underbust: 78-82cm
Size: 80 G: Underbust: 78-82cm
Size: 80 H: Underbust: 78-82cm
Size: 36I: Underbust: 78-82cm
Size: 36J: Underbust: 78-82cm
Size: 85 B: Underbust: 83-87cm
Size: 85 D: Underbust: 83-87cm
Size: 85 E: Underbust: 83-87cm
Size: 85 F: Underbust: 83-87cm
Size: 85 G: Underbust: 83-87cm
Size: 85 H: Underbust: 83-87cm
Size: 38I: Underbust: 83-87cm
Size: 90 B: Underbust: 88-92cm
Size: 90 C: Underbust: 88-92cm
Size: 90 D: Underbust: 88-92cm
Size: 90 E: Underbust: 88-92cm
Size: 90 F: Underbust: 88-92cm
Size: 90 G: Underbust: 88-92cm
Size: 42C: Underbust: 93-97cm
Size: 42D: Underbust: 93-97cm
Size: 42E: Underbust: 93-97cm
Size: 42F: Underbust: 93-97cm
Size: 42G: Underbust: 93-97cm
Size: 42H: Underbust: 93-97cm
Charmingly fresh and extremely feminine bra model, which, due to the type of material, also looks great under tight tops. Made entirely of smooth microfiber. The model has padded cups, adjustable, non-removable straps, vertical side whalebones and hook-and-eye fastening at the back.
polyamide 85 %
Size | Underbust | Chest |
---|---|---|
65 D | 63-67 cm | 83-85 cm |
65 E | 63-67 cm | 85-87 cm |
65 F | 63-67 cm | 87-89 cm |
65 G | 63-67 cm | 89-91 cm |
65 H | 63-67 cm | 91-93 cm |
70 C | 68-72 cm | 86-88 cm |
70 D | 68-72 cm | 88-90 cm |
70 E | 68-72 cm | 90-92 cm |
70 F | 68-72 cm | 92-94 cm |
70 H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
70J | 68-72 cm | 100-102 cm |
75 B | 73-77 cm | 89-91 cm |
75 D | 73-77 cm | 93-95 cm |
75 E | 73-77 cm | 95-97 cm |
75 F | 73-77 cm | 97-99 cm |
75 G | 73-77 cm | 99-101 cm |
75 H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
75J | 73-77 cm | 105-107 cm |
80 B | 78-82 cm | 94-96 cm |
80 C | 78-82 cm | 96-98 cm |
80 D | 78-82 cm | 98-100 cm |
80 G | 78-82 cm | 104-106 cm |
80 H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
80J | 78-82 cm | 110-112 cm |
85 B | 83-87 cm | 99-101 cm |
85 D | 83-87 cm | 103-105 cm |
85 E | 83-87 cm | 105-107 cm |
85 F | 83-87 cm | 107-109 cm |
85 G | 83-87 cm | 109-111 cm |
85 H | 83-87 cm | 111-113 cm |
85I | 83-87 cm | 113-115 cm |
90 B | 88-92 cm | 104-106 cm |
90 C | 88-92 cm | 106-108 cm |
90 D | 88-92 cm | 108-110 cm |
90 E | 88-92 cm | 110-112 cm |
90 F | 88-92 cm | 112-114 cm |
90 G | 88-92 cm | 114-116 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
95G | 93-97 cm | 119-121 cm |
95H | 93-97 cm | 121-123 cm |
Reviews
There are no reviews yet.