Size chart:
Size: 6: Lenght: 102cm
Size: 40: Lenght: 102.5cm
Size: 10: Lenght: 103cm
Size: 12: Lenght: 103.5cm
Size: 14: Lenght: 104cm
Size: 48: Lenght: 104.5cm
Size: 18: Lenght: 105cm
Size: 20: Lenght: 105.5cm
Size: : Lenght: 106cm
Size: 56: Lenght: 106.5cm
Polyester 60 %
Viscose 35 %
Size | Lenght | Hips width | Waist width |
---|---|---|---|
38 | 102 cm | 102 cm | 86 cm |
40 | 102.5 cm | 106 cm | 90 cm |
42 | 103 cm | 110 cm | 94 cm |
44 | 103.5 cm | 114 cm | 98 cm |
46 | 104 cm | 118 cm | 102 cm |
48 | 104.5 cm | 122 cm | 106 cm |
50 | 105 cm | 126 cm | 110 cm |
52 | 105.5 cm | 130 cm | 114 cm |
54 | 106 cm | 134 cm | 118 cm |
56 | 106.5 cm | 138 cm | 122 cm |
Reviews
There are no reviews yet.