Size chart:
Size: : Lenght: 106cm
Size: 42/44: Lenght: 102cm
Size: 46/48: Lenght: 102cm
Polyester 95 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
38/40 | 96 cm | 108 cm | 100 cm | 100 cm |
42/44 | 102 cm | 116 cm | 108 cm | 108 cm |
46/48 | 102 cm | 124 cm | 116 cm | 116 cm |
50/52 | 106 cm | 132 cm | 124 cm | 124 cm |
54/56 | 106 cm | 140 cm | 132 cm | 132 cm |
Reviews
There are no reviews yet.