Size chart:
Size: : Lenght: 101cm
Size: 46/48: Lenght: 103cm
Size: 50/52: Lenght: 105cm
Size: 54/56: Lenght: 107cm
Viscose 70 %
Size | Lenght | Hips | Chest |
---|---|---|---|
38/40 | 99 cm | 104 cm | 96 cm |
42/44 | 101 cm | 112 cm | 104 cm |
46/48 | 103 cm | 120 cm | 112 cm |
50/52 | 105 cm | 128 cm | 120 cm |
54/56 | 107 cm | 136 cm | 128 cm |
Reviews
There are no reviews yet.