Size chart:
Size: 4: Lenght: 97cm
Size: 6: Lenght: 97cm
Size: 8: Lenght: 102cm
Size: 10: Lenght: 103cm
Size: 12: Lenght: 107cm
Size: 14: Lenght: 108cm
Size: 16: Lenght: 109cm
Size: 18: Lenght: 110cm
Size: 20: Lenght: 111cm
Size: : Lenght: 111cm
Dress with fitted cut, waist, decorative ruffle on the front. Dress has stylish sleeves. Dress has a lining.
Polyester 97 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 97 cm | 95 cm | 90 cm | 74 cm |
38 | 97 cm | 99 cm | 94 cm | 78 cm |
40 | 102 cm | 103 cm | 98 cm | 82 cm |
42 | 103 cm | 107 cm | 102 cm | 86 cm |
44 | 107 cm | 112 cm | 107 cm | 91 cm |
46 | 108 cm | 117 cm | 112 cm | 97 cm |
48 | 109 cm | 123 cm | 117 cm | 103 cm |
50 | 110 cm | 129 cm | 123 cm | 109 cm |
52 | 111 cm | 135 cm | 129 cm | 115 cm |
54 | 111 cm | 140 cm | 135 cm | 121 cm |
Reviews
There are no reviews yet.